Austrian Adventure Golf Masters 2025


Main page | Start schedule | Men | Senior Women | Senior Men | All Players | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
Petra Riegler9 2.257 1.757 1.758 2.008 2.007 1.7510 2.508 2.007 1.757 1.754 1.0011 2.757 1.7516 4.007 1.758 2.007 1.757 1.75
Christian Adler6 1.509 2.258 2.007 1.759 2.258 2.009 2.257 1.756 1.507 1.755 1.259 2.259 2.2515 3.757 1.758 2.007 1.7511 2.75
Patrick Riener7 1.7510 2.506 1.509 2.257 1.757 1.759 2.257 1.7510 2.507 1.754 1.008 2.0010 2.5013 3.258 2.008 2.009 2.258 2.00
Nobert Wagenhofer7 1.759 2.256 1.5010 2.507 1.759 2.259 2.257 1.7510 2.508 2.004 1.008 2.0010 2.5014 3.5010 2.508 2.008 2.007 1.75
Kluas Kirchweger5 1.257 1.757 1.757 1.758 2.007 1.7512 3.006 1.5010 2.508 2.004 1.0010 2.509 2.2514 3.5014 3.5010 2.507 1.758 2.00
Michael Riegler7 1.759 2.257 1.758 2.008 2.009 2.2513 3.256 1.507 1.758 2.005 1.259 2.258 2.0015 3.758 2.0010 2.508 2.008 2.00
Robert Schwarz7 1.759 2.257 1.758 2.006 1.509 2.2512 3.007 1.757 1.759 2.255 1.2510 2.506 1.5020 5.0011 2.758 2.005 1.257 1.75
Michal Papoušek6 1.508 2.009 2.259 2.258 2.0010 2.5015 3.755 1.259 2.2511 2.755 1.258 2.005 1.2519 4.757 1.758 2.006 1.507 1.75
Gertraud Passecker7 1.758 2.007 1.759 2.258 2.008 2.0011 2.758 2.008 2.0012 3.005 1.2510 2.509 2.2514 3.5010 2.509 2.257 1.757 1.75
Hannes Hahsler7 1.758 2.008 2.0010 2.508 2.009 2.2511 2.758 2.009 2.258 2.004 1.008 2.009 2.2517 4.259 2.259 2.258 2.007 1.75
Wolfgang Buxbaum8 2.0012 3.009 2.258 2.007 1.7510 2.5011 2.757 1.758 2.006 1.505 1.258 2.009 2.2515 3.759 2.259 2.2511 2.755 1.25
Anton Kufner9 2.259 2.257 1.7511 2.758 2.007 1.7511 2.758 2.008 2.007 1.754 1.0010 2.507 1.7516 4.0014 3.507 1.757 1.757 1.75
Helmut Passecker8 2.0010 2.506 1.5010 2.508 2.0010 2.5012 3.009 2.258 2.0012 3.004 1.009 2.257 1.7515 3.758 2.008 2.007 1.757 1.75
Roman Würrer8 2.0010 2.505 1.256 1.508 2.0012 3.0011 2.759 2.258 2.008 2.004 1.0010 2.5010 2.5015 3.7510 2.509 2.258 2.007 1.75
Ben Cassidy7 1.758 2.006 1.5010 2.507 1.759 2.2510 2.507 1.758 2.008 2.005 1.2512 3.008 2.0020 5.008 2.009 2.256 1.5010 2.50
Michal Říha8 2.0010 2.508 2.005 1.258 2.009 2.2513 3.259 2.2511 2.758 2.005 1.2510 2.509 2.2517 4.258 2.009 2.256 1.506 1.50
Tobias Bäuerle6 1.5011 2.758 2.006 1.507 1.759 2.2511 2.757 1.759 2.2512 3.005 1.258 2.005 1.2520 5.008 2.0010 2.5010 2.509 2.25
Thomas Barth7 1.758 2.006 1.509 2.257 1.7510 2.5014 3.508 2.0012 3.007 1.755 1.2510 2.509 2.2517 4.259 2.259 2.259 2.256 1.50
Jiri Rimpler7 1.759 2.258 2.007 1.758 2.009 2.2512 3.008 2.008 2.008 2.005 1.2510 2.509 2.2521 5.258 2.008 2.008 2.009 2.25
Angelika Heyl7 2.336 2.006 2.009 3.007 2.337 2.339 3.007 2.337 2.335 1.673 1.006 2.005 1.6714 4.675 1.677 2.338 2.676 2.00
Gary Combs6 2.007 2.335 1.675 1.674 1.337 2.339 3.009 3.008 2.676 2.003 1.008 2.675 1.6716 5.338 2.677 2.337 2.334 1.33
Wolfgang Willinger4 1.337 2.336 2.007 2.336 2.006 2.0010 3.336 2.007 2.336 2.004 1.337 2.337 2.3313 4.335 1.676 2.0010 3.337 2.33
Manfred Dodell6 2.008 2.676 2.007 2.334 1.337 2.339 3.004 1.338 2.676 2.003 1.007 2.336 2.0017 5.678 2.676 2.008 2.675 1.67
Ladislav Švihel5 1.679 3.006 2.005 1.676 2.008 2.6710 3.335 1.679 3.005 1.673 1.006 2.004 1.3313 4.3310 3.337 2.336 2.008 2.67
Radomír Langr5 1.677 2.337 2.337 2.335 1.678 2.678 2.675 1.676 2.009 3.004 1.337 2.338 2.6714 4.677 2.336 2.008 2.675 1.67
Jiří Kocián5 1.678 2.675 1.674 1.336 2.006 2.0010 3.336 2.006 2.0010 3.334 1.338 2.679 3.0015 5.006 2.008 2.675 1.676 2.00
Tony Davis7 2.337 2.337 2.337 2.3310 3.335 1.678 2.676 2.007 2.337 2.333 1.007 2.336 2.0011 3.6711 3.676 2.006 2.006 2.00
Kurt Matis7 2.337 2.336 2.005 1.678 2.676 2.008 2.679 3.009 3.005 1.674 1.338 2.676 2.0013 4.337 2.338 2.676 2.006 2.00
Michael Wolf6 2.0010 3.337 2.336 2.007 2.337 2.339 3.004 1.337 2.3311 3.673 1.009 3.005 1.6713 4.339 3.006 2.007 2.333 1.00
Michael Turner Williams5 1.676 2.008 2.677 2.3310 3.335 1.6711 3.676 2.007 2.337 2.333 1.009 3.006 2.0013 4.335 1.676 2.007 2.338 2.67
Michal Vavra8 2.678 2.675 1.676 2.006 2.007 2.339 3.005 1.677 2.337 2.334 1.336 2.008 2.6714 4.678 2.677 2.339 3.008 2.67
Rüdiger Schmiedel6 2.006 2.006 2.006 2.005 1.676 2.009 3.006 2.007 2.3313 4.333 1.008 2.677 2.3316 5.339 3.009 3.006 2.005 1.67
Christian Sawcak6 2.007 2.334 1.335 1.677 2.336 2.0012 4.006 2.007 2.339 3.003 1.007 2.337 2.3316 5.3312 4.008 2.679 3.006 2.00
Simon Bäuerle4 1.337 2.339 3.0010 3.336 2.009 3.008 2.676 2.006 2.0013 4.335 1.6713 4.339 3.0017 5.679 3.005 1.6710 3.334 1.33

Main page | Start schedule | Men | Senior Women | Senior Men | All Players | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard